
Model | Skoda Enyaq iV |
---|
General information | |
---|
Brand | Skoda |
---|
Model | Enyaq iV |
---|
Generation | Enyaq iV |
---|
Modification (Engine) | iV 50 55 kWh (148 Hp) |
---|
Start of production | 2021 |
---|
Powertrain Architecture | Electric Vehicle |
---|
Body type | SUV |
---|
Seats | 5 |
---|
Doors | 5 |
---|
Dimensions | |
---|
Length | 4649 mm 183.03 in. |
---|
Width | 1879 mm 73.98 in. |
---|
Width including mirrors | 2147 mm 84.53 in. |
---|
Height | 1616 mm 63.62 in. |
---|
Wheelbase | 2765 mm 108.86 in. |
---|
Front track | 1587 mm 62.48 in. |
---|
Rear (Back) track | 1566 mm 61.65 in. |
---|
Front overhang | 860 mm 33.86 in. |
---|
Rear overhang | 1023 mm 40.28 in. |
---|
fields:ride_height_ground_clearance | 186 mm 7.32 in. |
---|
Drag coefficient (Cd) | 0.263 |
---|
Minimum turning circle (turning diameter) | 9.3 m 30.51 ft. |
---|
Approach angle | 15.4° |
---|
Departure angle | 16.7° |
---|
Space, Volume and weights | |
---|
Kerb Weight | 1865-1986 kg 4111.62 - 4378.38 lbs. |
---|
Max. weight | 2470 kg 5445.42 lbs. |
---|
Max load | 484-605 kg 1067.04 - 1333.8 lbs. |
---|
Trunk (boot) space - minimum | 585 l 20.66 cu. ft. |
---|
Trunk (boot) space - maximum | 1710 l 60.39 cu. ft. |
---|
Electric cars and hybrids specs | |
---|
Battery capacity | 55 kWh |
---|
Performance specs | |
---|
Fuel Type | Electricity |
---|
Acceleration 0 - 100 km/h | 11.3 sec |
---|
Acceleration 0 - 62 mph | 11.3 sec |
---|
Acceleration 0 - 60 mph | 10.7 sec |
---|
Maximum speed | 160 km/h 99.42 mph |
---|
Weight-to-power ratio | 12.6 kg/Hp, 79.4 Hp/tonne |
---|
Drivetrain, brakes and suspension specs | |
---|
Drivetrain Architecture | One electric motor drives rear wheels. |
---|
Drive wheel | Rear wheel drive |
---|
Number of Gears (automatic transmission) | 1 |
---|
Front suspension | Independent, Spring McPherson, with stabilizer |
---|
Rear suspension | Independent, spring multi-link with stabilizer |
---|
Front brakes | Ventilated discs |
---|
Rear brakes | Drum |
---|
Assisting systems | ABS (Anti-lock braking system) |
---|
Steering type | Steering rack and pinion |
---|
Power steering | Electric Steering |
---|
Tires size | 235/60 R18 |
---|
Wheel rims size | 18 |
---|
Engine specs | |
---|
There is no data | |
---|